0 AUDUBON RD
Owner Information
40 SYLVAN RD
WALTHAM, MA 02451-2286
Property Details
0 AUDUBON RD is classified as a Electric Transmission Right-of-Way.
0 AUDUBON RD is valued at 391900. The land is valued at 391900 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
0 AUDUBON RD was last sold on 1936-11-10 for 0.
Assessment data from fiscal year 2021.
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 6.19 acres (67.66%) of the property is within this zone.
A portion of this property is denoted as being within a floodway.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
GCI Communication Corp. | Satellite | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
TPx Communications | Fixed Wireless | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
XO Communications | Copper Wire | 0 | 0 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
Comcast | Cable | 1000 | 35 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
Broadband service provider data from December 2020.